Commercial/General Service Rate Design Changes
In addition to biennial increases to the facilities charge and corresponding offsetting reductions in the kilowatt-hour charge, this rate class also sees adjustments to demand charges, which measure peak energy use within a given month. This rate class accounted for slightly more than 8 percent of all membership accounts at the end of 2018. Kilowatt-hour rate projections include no assumptions about inflation or future Bonneville Power Administration rate increases.
2017 | 2019 | 2021 | 2023 | 2025 | |
Facilities Charges (/month) | |||||
< 15 kW | $24.91 | $27.01 | $30.42 | $34.27 | $38.60 |
16 – 50 kW | $38.55 | $41.80 | $47.08 | $53.03 | $59.73 |
50+ kW | $92.53 | $100.34 | $113.02 | $127.31 | $143.40 |
Demand ($/ kW-month)* | 5.51 | 6.13 | 7.17 | 7.83 | 8.50 |
Energy Charges (cents/kWh) | |||||
1st 15,000 kWh | 5.84 | 5.60 | 5.69 | 5.43 | 5.19 |
Over 15,000 kWh | 5.07 | 4.86 | 4.95 | 4.72 | 4.50 |
*no charge for first 15 kilowatts